5:00 p.m. | Updated It is still very crowded out there.
The School Construction Authority has posted its annual Blue Book, a report that assigns to each school structure a capacity and actual enrollment. And as has been the case recently, many buildings had more students attending than the building was supposed to be able to hold.
While there are many ways to crunch these numbers, our initial take on what is happening in schools and facilities that existed in 2010 and 2011 is that the utilization rate — seats taken versus seats available — rose to 83 percent from 81 percent.
That figure includes only general academic schools with the exact same school/building configurations in 2009 and 2010; if you include all schools, the utilization rate is higher but the change is smaller — from 91.7 percent to 92.4 percent.
Even so, those overall figures are not really meaningful to the thousands of students who attend schools that are way over capacity.
Earlier Tuesday, we posted a list of the most crowded schools. To make the data easier to digest, we combined all of the data for schools that span more than one building into school totals, creating a new list of the 100 schools with the highest utilization rates.
We have also added two more tables: a breakdown by district and a breakdown by borough and school type.
Late Tuesday, we added the new data for each public school to SchoolBook’s individual school pages. You can visit your school’s page and find it among an extensive collection of other data that we have compiled from the city and state. (While you are on your school’s page, ask a question or post about an event or issue related to your school.)
Meanwhile, respond to our query below and tell us: Is your school or classroom overcrowded?
By District
| District | Total Enrollment | Total Capacity | Utilization |
|---|---|---|---|
| 1 | 13,966 | 16,691 | 84% |
| 2 | 61,877 | 66,359 | 93% |
| 3 | 24,538 | 26,406 | 93% |
| 4 | 15,410 | 18,275 | 84% |
| 5 | 17,691 | 21,508 | 82% |
| 6 | 25,871 | 27,992 | 92% |
| 7 | 22,882 | 28,286 | 81% |
| 8 | 33,373 | 36,774 | 91% |
| 9 | 34,734 | 40,097 | 87% |
| 10 | 56,685 | 55,993 | 101% |
| 11 | 40,694 | 43,219 | 94% |
| 12 | 24,977 | 28,674 | 87% |
| 13 | 24,605 | 30,196 | 81% |
| 14 | 22,374 | 30,507 | 73% |
| 15 | 28,524 | 31,413 | 91% |
| 16 | 10,928 | 18,396 | 59% |
| 17 | 28,509 | 37,926 | 75% |
| 18 | 18,724 | 27,666 | 68% |
| 19 | 28,220 | 35,438 | 80% |
| 20 | 44,274 | 39,387 | 112% |
| 21 | 35,318 | 38,911 | 91% |
| 22 | 36,839 | 35,938 | 103% |
| 23 | 13,817 | 18,821 | 73% |
| 24 | 53,362 | 49,670 | 107% |
| 25 | 34,210 | 32,369 | 106% |
| 26 | 34,415 | 29,323 | 117% |
| 27 | 46,385 | 47,297 | 98% |
| 28 | 37,963 | 37,674 | 101% |
| 29 | 27,268 | 30,074 | 91% |
| 30 | 40,507 | 37,833 | 107% |
| 31 | 60,912 | 60,485 | 101% |
| 32 | 16,133 | 20,489 | 79% |
| 1,015,985 | 1,100,087 | 92.4% |
By Borough and School Type
| Borough | School Type | Total Enrollment | Total Capacity | Utilization |
|---|---|---|---|---|
| Bronx | Early Childhood | 6,273 | 5,663 | 111% |
| Elementary | 83,115 | 84,206 | 99% | |
| High School | 51,030 | 55,437 | 92% | |
| Middle School | 51,943 | 73,575 | 71% | |
| Secondary School | 14,986 | 19,765 | 76% | |
| Special Education | 5,866 | 6,367 | 92% | |
| Transfer High School | 3,501 | 5,539 | 63% | |
| 216,714 | 250,552 | 86% | ||
| Brooklyn | Early Childhood | 5,826 | 7,252 | 80% |
| Elementary | 116,086 | 129,589 | 90% | |
| High School | 76,030 | 81,290 | 94% | |
| K8 | 34,027 | 41,711 | 82% | |
| Middle School | 18,459 | 24,591 | 75% | |
| Secondary School | 14,121 | 15,907 | 89% | |
| Special Education | 2,560 | 3,186 | 80% | |
| Transfer High School | 5,376 | 5,800 | 93% | |
| 266,659 | 302,074 | 88% | ||
| Manhattan | Early Childhood | 3,166 | 3,432 | 92% |
| Elementary | 46,900 | 49,771 | 94% | |
| High School | 50,987 | 54,136 | 94% | |
| K8 | 17,784 | 20,408 | 87% | |
| Middle School | 45,156 | 52,057 | 87% | |
| Secondary School | 9,384 | 10,908 | 86% | |
| Special Education | 4,756 | 5,681 | 84% | |
| Transfer High School | 1,112 | 1,414 | 79% | |
| 176,079 | 194,375 | 91% | ||
| Queens | Early Childhood | 7,558 | 6,345 | 119% |
| Elementary | 109,429 | 100,850 | 109% | |
| High School | 73,267 | 62,447 | 117% | |
| K8 | 23,448 | 24,538 | 96% | |
| Middle School | 12,841 | 14,647 | 88% | |
| Secondary School | 1,315 | 1,530 | 86% | |
| Special Education | 1,461 | 1,496 | 98% | |
| Transfer High School | 168 | 249 | 67% | |
| 221,929 | 205,757 | 108% | ||
| Staten Island | Early Childhood | 381 | 567 | 67% |
| Elementary | 27,871 | 25,491 | 109% | |
| High School | 16,875 | 16,505 | 102% | |
| K8 | 17,768 | 18,419 | 96% | |
| Middle School | 35,310 | 47,537 | 74% | |
| Secondary School | 12,676 | 14,058 | 90% | |
| Special Education | 5,336 | 5,492 | 97% | |
| Transfer High School | 1,837 | 2,231 | 82% | |
| 117,673 | 129,733 | 91% |
Most Crowded Schools
